000 | 00399pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.9540723/ASI.93-94/13(i) | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. | ||
245 | _aAnnual survey of industries, 1993-94: Factory sector ( Survey year 1994-95 ) | ||
260 |
_aNew Delhi _bCont Of Pub _c1997 |
||
300 | _a | ||
490 | _a | ||
906 | _a40616 | ||
942 |
_2ddc _cS |
||
999 |
_c40140 _d40140 |