000 | 00365pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1964 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63021/VSI | ||
110 | _aIndia, Ministry of Home Affairs | ||
245 | _aVital statistics of India for 1961 | ||
260 |
_aNew Delhi _bManager of Publications _c1964 |
||
300 | _a159p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Population-Statistics-1961 | ||
906 | _a40618 | ||
942 |
_2ddc _cS |
||
999 |
_c40142 _d40142 |