000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1971 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.23/MW | ||
110 | _aIndia, Ministry of Labour, Employment and Rehabilitation. Labour Bureau | ||
245 | _aMinimum wages, 1965-66: Report on the working of the minimum wages Act, 1948 during the years 1965 and 1966 | ||
260 |
_aNew Delhi _bManager of Publications _c1971 |
||
300 | _a391p | ||
490 | _a | ||
650 | _aWages-Minimum wage-India-Statistics-1965-1966 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a40627 | ||
942 |
_2ddc _cS |
||
999 |
_c40150 _d40150 |