000 | 00456pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8039-2758-4 | ||
082 | _aR519.536/SCH | ||
100 | _aSchroeder, Larry D | ||
245 | _aUnderstanding regression analysis: An introductory guide | ||
260 |
_aNewbury Park _bSage _c1986 |
||
300 | _a95p;pbk | ||
490 | _aQuantitative applications in the social sciences | ||
650 | _aSocial sciences--Statistical methods | ||
650 | _aRegression analysis | ||
650 | _aMathematics | ||
700 | _aStephan, Paula E | ||
700 | _aSjoquist, David L | ||
906 | _a40886 | ||
942 |
_2ddc _cBK |
||
999 |
_c40398 _d40398 |