000 | 00452pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7231/PAC.1375 | ||
110 | _aIndia Lok Sabha, Public Accounts Committee, 1992-93 | ||
245 | _aPublic Accounts Committee: Forty-ninth report (Tenth Lok Sabha)-Ministry of Water Resources:Brahmaputra Board, Guwahati-Idle outlay | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1993 |
||
300 | _a32p | ||
490 | _aPublic Accounts Committee | ||
700 | _aN | ||
700 | _aVajpayee Atal Bihari Chairma | ||
906 | _a42150 | ||
942 |
_2ddc _cS |
||
999 |
_c41631 _d41631 |