000 | 00431pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.1319 | ||
110 | _aIndia Lok Sabha, Estimates Committee, 1993-94 | ||
245 | _aEstimates Committee: Forty-first report (Tenth Lok Sabha)-Ministry of Defence:Defence force levels, manpower, management and policy | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1994 |
||
300 | _a50p | ||
490 | _aEstimates Committee | ||
700 | _aBhoi Krupasindhu Chairman | ||
906 | _a42195 | ||
942 |
_2ddc _cS |
||
999 |
_c41675 _d41675 |