000 | 00427pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.0093/ECR.1364 | ||
110 | _aIndia Lok Sabha, Estimates Committee, 1996-97 | ||
245 | _aEstimates Committee: Second report (Eleventh Lok Sabha)-Ministry of Finance:Budget section | ||
260 |
_aNew Delhi _bLok Sabha Secretariat _c1996 |
||
300 | _a10p | ||
490 | _aEstimates Committee | ||
700 | _aPal Rupchand Chairman | ||
906 | _a42198 | ||
942 |
_2ddc _cS |
||
999 |
_c41678 _d41678 |