000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
082 | _a304.60954/BOS | ||
100 | _aBose, Ashish | ||
245 | _aPopulation profile of religion in India: Districtwise data f | ||
260 |
_aNew Delhi _bB.R. Publishing Corporation _c1997 |
||
300 | _axxii; 383p | ||
500 | _a9790000000000 | ||
650 | _aIndia-Census-1991 | ||
650 | _aIndia-Religion-Statistics | ||
650 | _aIndia-Population-Statistics | ||
650 | _aSociology | ||
906 | _a42259 | ||
942 |
_2ddc _cBK |
||
999 |
_c41738 _d41738 |