000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a553.280954/IPNG | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas | ||
245 | _aIndian petroleum and natural gas statistics, 1994-95 | ||
260 |
_aNew Delhi _bEconomics and Statistics Div: Govt of India _c1996 |
||
300 | _a217p | ||
490 | _a | ||
650 | _aScience | ||
650 | _aPetroleum-India-Statistics-1994-1995 | ||
650 | _aNatural gas-India-Statistics-1994-1995 | ||
650 | _aEarth sciences | ||
906 | _a42267 | ||
942 |
_2ddc _cS |
||
999 |
_c41745 _d41745 |