000 | 00370pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95402/SPB | ||
110 | _aIndia, Ministry of Planning. Department of Statistics. Central Statistical Organisation | ||
245 | _aStatistical pocket book India, 1997 | ||
260 |
_aNew Delhi _bCont of Pub _c1998 |
||
300 | _axi : 301p | ||
490 | _a | ||
650 | _aIndia-Economic conditions-Statistics-1997 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a42666 | ||
942 |
_2ddc _cS |
||
999 |
_c42124 _d42124 |