000 | 00541pam a2200205a 44500 | ||
---|---|---|---|
999 |
_c4274 _d4274 |
||
003 | OSt | ||
005 | 20180813121446.0 | ||
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 | _a332.6011/Mar | ||
100 | _aMarkowitz, HM | ||
245 | _aMean-Variance Analysis In Portfolio Choice and Capital Marke | ||
260 |
_aOxford _bBasil Blackwell _c1989 |
||
650 | _aInvestment Analysis | ||
650 | _aCapital Markets | ||
650 | _aMathematical Models | ||
650 | _aPortfolio Management | ||
906 | _a4159 | ||
942 |
_2ddc _cBK |