000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-25431-2 | ||
082 | _a332.6/TAI | ||
100 | _aTainer, Evelina M | ||
245 | _aUsing economic indicators to improve investment analysis | ||
250 | _a2nd ed | ||
260 |
_aNew York _bJohn Wiley _c1998 |
||
300 | _axiv; 306p | ||
490 | _aWiley frontiers in finance | ||
650 | _aEconomic indicators--United States | ||
650 | _aInvestment analysis--Statistical methods | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a43467 | ||
942 |
_2ddc _cBK |
||
999 |
_c42909 _d42909 |