000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a3-7908-1159-9 | ||
082 | _a332.0410943/MEY | ||
100 | _aMeyer, Bernd | ||
245 | _aIntertemporal asset pricing: Evidence from Germany | ||
260 |
_aHeidelberg _bPhysica-Verlag _c1999 |
||
300 | _axii; 287p;pbk | ||
490 | _aContributions to economics | ||
650 | _aAssets (Accounting)--Valuation--Germany--Mathematics models | ||
650 | _aAssets (Accounting)--Prices--Germany--Econometric models | ||
650 | _aCapital--Germany--Econometric models | ||
650 | _aCapital assets pricing model | ||
650 | _aCapital market--Germany | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a43781 | ||
942 |
_2ddc _cBK |
||
999 |
_c43213 _d43213 |