000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-901912-02-7 | ||
082 | _a332.6323/BRO | ||
100 | _aBrown, Patric J | ||
245 | _aBond markets: Structures and yield calculations | ||
260 |
_aCambridge _bGilmour Drummond _c1998 |
||
300 | _aviii; 96p | ||
650 | _aInvestments | ||
650 | _aBonds | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a43893 | ||
942 |
_2ddc _cBK |
||
999 |
_c43323 _d43323 |