000 | 00403pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-829463-8 | ||
082 | _a332.6/COL | ||
100 | _aCollier, Paul | ||
245 | _aTrade shocks in developing countries | ||
260 |
_aOxford _bOxford Uni Pr _c1999 |
||
300 | _aix; 360p | ||
500 | _aV.2 Asia and Latin America | ||
650 | _aCommodity control-Latin America | ||
650 | _aCommodity control-Asia | ||
650 | _aCommodity control-Developing countries | ||
650 | _aBuffer stocks-Prices-Latin America | ||
650 | _aBuffer stocks-Prices-Asia | ||
650 | _aBuffer stocks-Prices-Developing countries | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aGunning, Jan Willem et.al | ||
906 | _a44154 | ||
942 |
_2ddc _cBK |
||
999 |
_c43574 _d43574 |