000 | 00459pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-57958-063-7 | ||
082 | _a332.632/NOD | ||
100 | _aNoddings, Thomas C | ||
245 | _aInternational handbook of convertible securities: A global g | ||
260 |
_aChicago _bGlenlake Pub _c1998 |
||
300 | _axix; 395p | ||
650 | _aStocks | ||
650 | _aBonds | ||
650 | _aSecurities | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aNoddings, John G | ||
700 | _aChristoph, Susan C | ||
906 | _a44336 | ||
942 |
_2ddc _cBK |
||
999 |
_c43752 _d43752 |