000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.13/FHP | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation. Directorate of Economics and Statistics | ||
245 | _aFarm harvest prices of principal crops in India, 1991-92 to 1993-94 | ||
260 |
_aDelhi _bCont of Pub _c1997 |
||
300 | _aiv : 128p | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aAgricultural prices-India-Statistics-1991-92-1993-94 | ||
906 | _a48069 | ||
942 |
_2ddc _cS |
||
999 |
_c47339 _d47339 |