000 | 00376pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.21/AWI | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation. Directorate of Economics and Statistics | ||
245 | _aAgricultural wages in India, 1975-76 and 1976-77 | ||
260 |
_aDelhi _bCont of Pub _c1978 |
||
300 | _a522p | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
650 | _aAgricultural wages-India-1976-77 | ||
650 | _aAgricultural wages-India-1975-76 | ||
906 | _a48071 | ||
942 |
_2ddc _cS |
||
999 |
_c47341 _d47341 |