000 | 00358pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.21/AWI | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation. Directorate of Economics and Statistics | ||
245 | _aAgricultural wages in India, 1977-78 | ||
260 |
_aDelhi _bCont of Pub _c |
||
300 | _a266p | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
650 | _aAgricultural wages-India-Statistics-1977-78 | ||
906 | _a48072 | ||
942 |
_2ddc _cS |
||
999 |
_c47342 _d47342 |