000 | 00363pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790954/CSO | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Department of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aEnergy statistics, 1998-1999 | ||
260 |
_aNew Delhi _bCentral Statistical Organisation _c1999 |
||
300 | _a49p : pbk | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-1998-99 | ||
650 | _aLand economics | ||
650 | _aEconomics | ||
906 | _a48719 | ||
942 |
_2ddc _cS |
||
999 |
_c47961 _d47961 |