000 | 00394pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-7923-8585-3 | ||
082 | _a332.6320947/KRA | ||
100 | _aKratz, Oliver S | ||
245 | _aFrontier emerging equity markets securities price behavior a | ||
260 |
_aBoston _bKluwer _c1999 |
||
300 | _axv; 201p | ||
650 | _aStock-exchanges-Russia (Federation) | ||
650 | _aSecurities-Prices-Russia (Federation) | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a48730 | ||
942 |
_2ddc _cBK |
||
999 |
_c47971 _d47971 |