000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.7622/SMI | ||
110 | _aIndia, Ministry of Labour, Directorate-General of Mines safety | ||
245 | _aStatistics of Mines in India: Vol.II (Non-Coal), 1997 | ||
260 |
_aDelhi _bCont of Pub _c |
||
300 | _a237p : pbk | ||
490 | _a | ||
650 | _aMines and mining-India-Statistics-1997 | ||
650 | _aLabour economics | ||
650 | _aEconomics | ||
906 | _a49054 | ||
942 |
_2ddc _cS |
||
999 |
_c48281 _d48281 |