000 | 00452pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790212/OECD | ||
110 | _aOrganization for Economic and Co-Operation and Development | ||
245 | _aEnergy statistics of non-OECD countries, 1996-1997 | ||
260 |
_aParis _bOECD _c1999 |
||
300 | _a732p : pbk | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-1996-97 | ||
650 | _aLand economics | ||
650 | _aEconomics | ||
700 | _aInternational Energy Agency | ||
906 | _a49909 | ||
942 |
_2ddc _cS |
||
999 |
_c49098 _d49098 |