000 | 00451pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790212/OECD | ||
110 | _aOrganisation for Economic Co-Operation and Development | ||
245 | _aEnergy balances of non-OECD countries, 1996-1997 | ||
260 |
_aParis _bOECD _c1999 |
||
300 | _a497p : pbk | ||
490 | _a | ||
650 | _aPower resources-Statistics-1996-97 | ||
650 | _aLand economics | ||
650 | _aEconomics | ||
700 | _aInternational Energy Agency | ||
906 | _a49911 | ||
942 |
_2ddc _cS |
||
999 |
_c49100 _d49100 |