000 | 00360pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a307.12160954/HUS | ||
110 | _aNational Institute of Urban Affairs, New Delhi | ||
245 | _aUrban statistics handbook, 2000 | ||
260 |
_aNew Delhi _bNational Institute of Urban Affairs _c2000 |
||
300 | _a278p : pbk | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Urban economics | ||
650 | _aCommunity development, Urban-India-Statistics-2000 | ||
906 | _a50326 | ||
942 |
_2ddc _cS |
||
999 |
_c49491 _d49491 |