000 | 00411pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8218-1017-0 | ||
082 | _a515.56/KAT | ||
100 | _aKatz, Nicholas M | ||
245 | _aRandom matrices, frobenius eigenvalues and monodromy | ||
260 |
_aProvidence _bAmerican Mathematical Society _c1999 |
||
300 | _axi; 427p | ||
490 | _aAmerican Mathematical Society colloquium publications | ||
650 | _aMonodromy groups | ||
650 | _aLimit theorems (Probability theory) | ||
650 | _aRandom matrices | ||
650 | _aL-functions | ||
650 | _aFunctions, Zeta | ||
650 | _aMathematics | ||
700 | _aSarnak, Peter | ||
906 | _a51327 | ||
942 |
_2ddc _cBK |
||
999 |
_c50440 _d50440 |