000 | 00381pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.528/INWP | ||
110 | _aIndia, Ministry of Industry | ||
245 | _aIndex numbers of wholesale prices in India: Base 1981-82 (Monthly bulletin for August, 1994) | ||
260 |
_aNew Delhi _bMinistry of Industry _c1994 |
||
300 | _a81p | ||
490 | _a | ||
650 | _aWholesale price indexes-India | ||
650 | _aMicroeconomics | ||
650 | _aEconomics | ||
906 | _a52299 | ||
942 |
_2ddc _cS |
||
999 |
_c51363 _d51363 |