000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.64/SCD | ||
110 | _aIndia, Office of the Registrar General. Vital Statistics Division | ||
245 | _aSurvey of causes of death (Rural): India, 1996. Annual report | ||
260 |
_aNew Delhi _bOffice of the Registrar General _c1999 |
||
300 | _av : 64p | ||
490 | _aSeries-3 | ||
650 | _aSociology | ||
650 | _aMortality-India-Statistics-1996 | ||
906 | _a52305 | ||
942 |
_2ddc _cS |
||
999 |
_c51368 _d51368 |