000 | 00366pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b0 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.43095487/GAJ | ||
110 | _aGajarajan, C.S | ||
245 | _aIncomes savings and investments in an agriculturally progressive area: A study in Bangalore district (Karnataka state). A combined report for the years, 1970-71 and 1971-72 | ||
260 |
_aPune _bGokhale Institute Of Politics And Economics _c |
||
300 | _a109p | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aInvestments-Karnataka | ||
650 | _aIncome-Karanataka | ||
650 | _aEconomics | ||
650 | _aAgriculture-Karnataka | ||
906 | _a52321 | ||
942 |
_2ddc _cS |
||
999 |
_c51382 _d51382 |