000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a382.0954021/SFT | ||
110 | _aIndia, Ministry of Commerce. Directorate General of Commercial Intelligence and Statistics | ||
245 | _aStatistics of the foreign trade of India by countries, December 1998 | ||
260 |
_aCalcutta _bDGCIS _c2000 |
||
300 | _aiv : 1581p | ||
490 | _a | ||
650 | _aIndia-International trade-Statistics-1998 | ||
650 | _aImports-India-Statistics-1998 | ||
650 | _aCommerce | ||
906 | _a53075 | ||
942 |
_2ddc _cS |
||
999 |
_c52119 _d52119 |