000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.7231/IPFS | ||
110 | _aIndia, Ministry of Finance. Department of Economic Affairs. Economic Division | ||
245 | _aIndian public finance statistics, 1999-2000 | ||
260 |
_aDelhi _bCont of Pub _c2000 |
||
300 | _aiii : 87p | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aFinance, Public-India-Statistics-1999-2000 | ||
906 | _a53082 | ||
942 |
_2ddc _cS |
||
999 |
_c52126 _d52126 |