000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-36996-9 | ||
082 | _a610.72/LAC | ||
100 | _aLachin, John M | ||
245 | _aBiostatistical methods: The assessment of relative risks | ||
260 |
_aNew York _bJohn Wiley _c2000 |
||
300 | _axvii; 529p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMedicine-Research-Statistical methods | ||
650 | _aHealth risk assessment-Statistical methods | ||
650 | _aMedical statistics | ||
650 | _aMedical sciences | ||
650 | _aTechnology | ||
906 | _a53151 | ||
942 |
_2ddc _cBK |
||
999 |
_c52193 _d52193 |