000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.91/4.2 | ||
110 | _aAssam, Directorate of Census Operations | ||
245 | _aCensus of India, 1991: Series 4 Assam-Part II A general population tables | ||
260 |
_aNew Delhi _bCont of Pub _c1999 |
||
300 | _axi : 450p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aAssam-Population-Statistics-1991 | ||
906 | _a53210 | ||
942 |
_2ddc _cS |
||
999 |
_c52246 _d52246 |