000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.91/4.4 | ||
110 | _aAssam, Directorate of Census Operations | ||
245 | _aCensus of India, 1991: Series 4 Assam-Part IV A-C series socio-cultural tables | ||
260 |
_aNew Delhi _bCont of Pub _c1998 |
||
300 | _a519p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aAssam-Population-Statistics-1991 | ||
906 | _a53211 | ||
942 |
_2ddc _cS |
||
999 |
_c52247 _d52247 |