000 | 00416pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-37124-6 | ||
082 | _a519.24/EVA | ||
100 | _aEvans, Merran | ||
245 | _aStatistical distributions | ||
250 | _a3rd ed | ||
260 |
_aNew York _bJohn Wiley _c2000 |
||
300 | _axvi; 221p;pbk | ||
490 | _aWiley series in probability and statistics | ||
650 | _aDistribution (Probability theory) | ||
650 | _aMathematics | ||
700 | _aPeacock, Brian | ||
700 | _aHastings, Nicholas | ||
906 | _a53224 | ||
942 |
_2ddc _cBK |
||
999 |
_c52260 _d52260 |