000 | 00364pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.44/SA | ||
110 | _aRajasthan, Directorate of Economics and Statistics | ||
245 | _aStatistical abstract, Rajasthan: 1996 | ||
260 |
_aJaipur _bDES: Govt of Rajasthan _c1999 |
||
300 | _a409p | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aRajasthan-Statistics-1996 | ||
906 | _a53244 | ||
942 |
_2ddc _cS |
||
999 |
_c52280 _d52280 |