000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.528/CPIN | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aConsumer price index numbers (for industrial workers) 1982=100: Annual report, 1999 | ||
260 |
_aShimla _bLabour Bureau _c2000 |
||
300 | _av : 115p | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aConsumer price indexes-India | ||
906 | _a53268 | ||
942 |
_2ddc _cS |
||
999 |
_c52303 _d52303 |