000 | 00373pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.354/NAS | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Central Statistical Organisation | ||
245 | _aNational accounts statistics, 2000 | ||
260 |
_aNew Delhi _bCentral Statistical Organisation _c2000 |
||
300 | _ax1ii : 218p : p | ||
490 | _a | ||
650 | _aNational income-India-Statistics-2000 | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a53269 | ||
942 |
_2ddc _cS |
||
999 |
_c52304 _d52304 |