000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a363.96/NFHS | ||
110 | _aInternational Institute for Population Sciences, Mumbai | ||
245 | _aNational family health survey (NFHS-2), 1998-99: India. Key findings | ||
260 |
_aMumbai _bIIPS _c2000 |
||
300 | _a24p : pbk | ||
490 | _a | ||
650 | _aSocial problems, welfare and services | ||
650 | _aPublic health-India-Statistics-1998-99 | ||
906 | _a53635 | ||
942 |
_2ddc _cS |
||
999 |
_c52652 _d52652 |