000 | 00886pam a2200265a 44500 | ||
---|---|---|---|
999 |
_c53147 _d53147 |
||
003 | OSt | ||
005 | 20180914144927.0 | ||
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780792379645 | ||
040 | _cIGIDR | ||
082 |
_a332.494 _bOOG _220 |
||
100 |
_aOoghe, Hubert et al _eEd. |
||
111 |
_aInternational conference _cGhent, Belgium _dMar 17-18, 2000 |
||
245 |
_aThe Economic and business consequences of the EMU : _bA Challenge for governments, financial institutions and firms / _cEd. by Hubert Ooghe et al |
||
260 |
_aBoston _bKluwer _c2000 |
||
300 | _aviii, 438p | ||
650 | _aEconomic forecasting-Congresses | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aBusiness forecasting-Europe-Congresses | ||
650 | _aEuro-Congresses | ||
650 | _aEuropean Monetary System (Organization)-Congresses | ||
906 | _a54176 | ||
942 |
_2ddc _cBK |