000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a631.582/SCR/KA | ||
110 | _aKarnataka, Directorate of Economics and Statistics | ||
245 | _aReport on area, production, productivity and prices of agriculture crops in Karnataka, 1997-98 | ||
260 |
_aBangalore _bDir of Economics and Statistics: Govt of Karnataka _c2000 |
||
300 | _a24p : pbk | ||
490 | _a | ||
650 | _aTechnology | ||
650 | _aCrops-Karnataka-Statistics-1997-98 | ||
650 | _aAgriculture and related technologies | ||
906 | _a54539 | ||
942 |
_2ddc _cS |
||
999 |
_c53474 _d53474 |