000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2001 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus of India, 2001. Series-1: India, Paper 1 of 2001-Provisional population totals | ||
260 |
_aDelhi _bCont of Pub _c2001 |
||
300 | _axii : 184p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Population-Statistics-2001 | ||
906 | _a55015 | ||
942 |
_2ddc _cS |
||
999 |
_c53910 _d53910 |