000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.7622/SMI | ||
110 | _aIndia, Ministry of Labour. Directorate General of Mines Safety | ||
245 | _aStatistics of mines in India: Vol.II (Non-Coal), 1996 | ||
260 |
_aDhanbad _bDirectorate General of Mines Saftey _c2000 |
||
300 | _a237p : pbk | ||
490 | _a | ||
650 | _aMines and mining-India-Statistics-1996 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a55031 | ||
942 |
_2ddc _cS |
||
999 |
_c53921 _d53921 |