000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a351.72320954/RCAG | ||
110 | _aIndia, Comptroller and Auditor General of India | ||
245 | _aReport of the Comptroller and Auditor General of India for the year ended March, 1999 (No.11 of 2000): Union Government (Indirect Taxes-Central excise and service tax) | ||
260 |
_aDelhi _bComptroller and Auditor General of India _c2000 |
||
300 | _aix : 75p : pbk | ||
490 | _a | ||
650 | _aPublic administration | ||
650 | _aIndia-Appropriation and expenditures-Auditing | ||
906 | _a55053 | ||
942 |
_2ddc _cS |
||
999 |
_c53940 _d53940 |