000 | 00360pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95487/ES | ||
110 | _aKarnataka, Planning, Statistics and Science and Technology Department | ||
245 | _aEconomic survey, 2000-2001 | ||
260 |
_aBangalore _bPlanning, Stat and Science and Technology Dept _c2001 |
||
300 | _a248p : pbk | ||
490 | _a | ||
650 | _aKarnataka-Economic policy | ||
650 | _aKarnataka-Economic conditions-2000- | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a55086 | ||
942 |
_2ddc _cS |
||
999 |
_c53972 _d53972 |