000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.954792/SIM | ||
110 | _aMaharashtra, Directorate of Economics and Statistics | ||
245 | _aSelected indicators for districts in Maharashtra and states in India, 1995-96 | ||
260 |
_aMumbai _bDir of Eco and Stat: Govt of Maharashtra _c2001 |
||
300 | _a49p : pbk | ||
490 | _a | ||
906 | _a55099 | ||
942 |
_2ddc _cS |
||
999 |
_c53985 _d53985 |