000 | 00373pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EA | ||
110 | _aTamil Nadu, Evaluation and Applied Research Department | ||
245 | _aTamil Nadu: An economic appraisal, 1988 | ||
260 |
_aMadras _bEvaluation and Applied Research Dept _c1989 |
||
300 | _a382p : pbk | ||
490 | _a | ||
650 | _aTamil Nadu-Economic conditions | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a55111 | ||
942 |
_2ddc _cS |
||
999 |
_c53997 _d53997 |