000 | 00781pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c54168 _d54168 |
||
003 | OSt | ||
005 | 20181126103619.0 | ||
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199243983 | ||
040 | _cIGIDR | ||
082 |
_a338.926 _bPOH _220 |
||
100 |
_aPohjola, Matti _eEd. |
||
245 |
_aInformation technology, productivity and economic growth : _bInternational evidence and implications for economic development / _cEd. by Matti Pohjola |
||
260 |
_aOxford _bOxford Uni Pr _c2001 |
||
300 | _axiv, 286p | ||
490 | _aUNU/WIDER studies in development economics | ||
650 | _aEconomics | ||
650 | _aEconomic development and policy | ||
650 | _aEconomic development | ||
650 | _aInformation technology-Economic aspects | ||
906 | _a55289 | ||
942 |
_2ddc _cBK |