000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.455 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 455:55th round (Jul 1999-Jun 2000). Employment and unemployment in India, 1999-2000:Key results | ||
260 |
_aNew Delhi _bNational Sample Survey Organisation _c2000 |
||
300 | _a41p : pbk | ||
490 | _aNSS report no | ||
650 | _aUnemployment-India-Statistics-1999-2000 | ||
650 | _aMacroeconomics | ||
650 | _aEmployment-India-Statistics-1999-2000 | ||
650 | _aEconomics | ||
906 | _a55426 | ||
942 |
_2ddc _cS |
||
999 |
_c54292 _d54292 |