000 | 00781pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c54359 _d54359 |
||
003 | OSt | ||
005 | 20180914143154.0 | ||
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783790813937 | ||
040 | _cIGIDR | ||
082 |
_a332.4943 _bBRA _220 |
||
100 | _aBrand, Claus | ||
245 |
_aMoney stock control and inflation targeting in Germany : _bA State space modelling approach to the Bundesbank's operating procedures and intermediate strategy / _cClaus Brand |
||
260 |
_aHeidelberg _bPhysica-Verlag _c2001 |
||
300 | _avii, 173p;pbk | ||
490 | _aContributions to economics | ||
650 | _aEconomics | ||
650 | _aFinancial economics | ||
650 | _aMonetary policy-Germany-Econometric models | ||
650 | _aDeutsche Bundesbank | ||
906 | _a55494 | ||
942 |
_2ddc _cBK |